<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veterinary Radiology &#187; MR</title>
	<atom:link href="http://www.veterinaryradiology.net/category/mr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veterinaryradiology.net</link>
	<description>Teaching and learning about veterinary diagnostic imaging.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/3378/ctmri-society-case-of-the-month-22/</link>
		<comments>http://www.veterinaryradiology.net/3378/ctmri-society-case-of-the-month-22/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:02:21 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=3378</guid>
		<description><![CDATA[For those of you interested in CT and MRI, we have another great case from the CT/MRI society. This is a 2 year old mixed bree dog who presented for a two week history of progressive neurologic signs including ataxia and circling to the left. Enjoy the case! Access full case and all images http://bit.ly/ctmr201201]]></description>
			<content:encoded><![CDATA[<p></p><p>For those of you interested in CT and MRI, we have another great case from the CT/MRI society. This is a 2 year old mixed bree dog who presented for a two week history of progressive neurologic signs including ataxia and circling to the left. Enjoy the case!</p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20111206175311350/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2012/01/ctmri20120127r.jpg" alt="brain_mri" title="ctmri20120127r" width="300" height="320" class="aligncenter size-full wp-image-3379" /></a></p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20111206175311350/1/MIRCdocument.xml">Access full case and all images</a></p>
<p><a href="http://bit.ly/ctmr201201">http://bit.ly/ctmr201201</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/3378/ctmri-society-case-of-the-month-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/3245/ctmri-society-case-of-the-month-19/</link>
		<comments>http://www.veterinaryradiology.net/3245/ctmri-society-case-of-the-month-19/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:00:41 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=3245</guid>
		<description><![CDATA[This week we have a CT/MRI society case contributed by Dr. Mathieu Spriet from the University of California, Davis. It&#8217;s an interesting MRI case for all you equine people. Enjoy! Get Case http://bit.ly/cod111027]]></description>
			<content:encoded><![CDATA[<p></p><p>This week we have a CT/MRI society case contributed by Dr. Mathieu Spriet from the University of California, Davis. It&#8217;s an interesting MRI case for all you equine people. Enjoy!</p>
<p><a href="http://184.106.117.55/storage/ss1/docs/20111004201221702/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2011/10/cod20111027.jpg" alt="T2_brain" title="cod20111027" width="300" height="259" class="aligncenter size-full wp-image-3246" /></a></p>
<p><a href="http://bit.ly/cod111027">Get Case</a></p>
<p>http://bit.ly/cod111027</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/3245/ctmri-society-case-of-the-month-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/3198/ctmri-society-case-of-the-month-18/</link>
		<comments>http://www.veterinaryradiology.net/3198/ctmri-society-case-of-the-month-18/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:00:43 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=3198</guid>
		<description><![CDATA[This week we have a case from the CT/MRI society of the American College of Veterinary Radiology. Enjoy the case! Get Case http://bit.ly/cod110928]]></description>
			<content:encoded><![CDATA[<p></p><p>This week we have a case from the CT/MRI society of the American College of Veterinary Radiology. Enjoy the case!</p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20110830132909210/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2011/09/20110928.jpg" alt="MR angiogram" title="20110928" width="300" height="240" class="aligncenter size-full wp-image-3200" /></a></p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20110830132909210/1/MIRCdocument.xml">Get Case</a></p>
<p>http://bit.ly/cod110928</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/3198/ctmri-society-case-of-the-month-18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/3068/ctmri-society-case-of-the-month-16/</link>
		<comments>http://www.veterinaryradiology.net/3068/ctmri-society-case-of-the-month-16/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:00:36 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=3068</guid>
		<description><![CDATA[This week&#8217;s case is from the CT/MRI society, and is written by Bernard Walsh. Enjoy! Get Case]]></description>
			<content:encoded><![CDATA[<p></p><p>This week&#8217;s case is from the CT/MRI society, and is written by Bernard Walsh. Enjoy!</p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20110613135607567/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2011/07/cod20110727.jpeg" alt="transverse skull MR" title="cod20110727" width="300" height="258" class="aligncenter size-full wp-image-3069" /></a></p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20110613135607567/1/MIRCdocument.xml">Get Case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/3068/ctmri-society-case-of-the-month-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CT/MRI society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/2783/ctmri-society-case-of-the-month-12/</link>
		<comments>http://www.veterinaryradiology.net/2783/ctmri-society-case-of-the-month-12/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:00:22 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2783</guid>
		<description><![CDATA[This week we have a case from the CT/MRI society of the ACVR. Enjoy! Get Case]]></description>
			<content:encoded><![CDATA[<p></p><p>This week we have a case from the CT/MRI society of the ACVR. Enjoy!<br />
<a href="http://mirc.veterinaryradiology.net/login?skip&#038;url=/storage/ss1/docs/20110121223237788/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2011/03/cod20110331.jpg" alt="sagittal spine" title="cod20110331" width="300" height="256" class="aligncenter size-full wp-image-2784" /></a></p>
<p><a href="http://mirc.veterinaryradiology.net/login?skip&#038;url=/storage/ss1/docs/20110121223237788/1/MIRCdocument.xml">Get Case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/2783/ctmri-society-case-of-the-month-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/2717/ctmri-society-case-of-the-month-11/</link>
		<comments>http://www.veterinaryradiology.net/2717/ctmri-society-case-of-the-month-11/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 09:58:15 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2717</guid>
		<description><![CDATA[This week we have an MR neuro case for you to enjoy from the CT/MRI society of the ACVR. Get Case]]></description>
			<content:encoded><![CDATA[<p></p><p>This week we have an MR neuro case for you to enjoy from the CT/MRI society of the ACVR.</p>
<p><a href="http://mirc.veterinaryradiology.net/login?skip&#038;url=/storage/ss1/docs/20101209205856504/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2011/01/cod20110303.jpg" alt="MR spine" title="cod20110303" width="300" height="177" class="aligncenter size-full wp-image-2718" /></a></p>
<p><a href="http://mirc.veterinaryradiology.net/login?skip&#038;url=/storage/ss1/docs/20101209205856504/1/MIRCdocument.xml">Get Case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/2717/ctmri-society-case-of-the-month-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 year old Schnauzer</title>
		<link>http://www.veterinaryradiology.net/2675/17-year-old-schnauzer/</link>
		<comments>http://www.veterinaryradiology.net/2675/17-year-old-schnauzer/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:02:06 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2675</guid>
		<description><![CDATA[Today&#8217;s case is a 17 year old female neutered Yorkshire Terrier with history of a seizure-like episode. Post your interpretations, answers will be available within the case on Monday as usual. Get Case]]></description>
			<content:encoded><![CDATA[<p></p><p>Today&#8217;s case is a 17 year old female neutered Yorkshire Terrier with history of a seizure-like episode. Post your interpretations, answers will be available within the case on Monday as usual.</p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20101129004444433/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2010/11/cod20110113-295x300.jpg" alt="MRI brain" title="cod20110113" width="295" height="300" class="aligncenter size-medium wp-image-2676" /></a></p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20101129004444433/1/MIRCdocument.xml">Get Case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/2675/17-year-old-schnauzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case</title>
		<link>http://www.veterinaryradiology.net/2381/ctmri-society-case-2/</link>
		<comments>http://www.veterinaryradiology.net/2381/ctmri-society-case-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 09:11:30 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2381</guid>
		<description><![CDATA[This week we have a case contributed by the CT/MRI Society of the ACVR. These cases are a great chance to learn cross-sectional imaging from veterinary radiologists all over the world.]]></description>
			<content:encoded><![CDATA[<p></p><p>This week we have a case contributed by the <a href="http://www.acvr.org/members/societies/join_an_acvr_society.html">CT/MRI Society of the ACVR</a>. These cases are a great chance to learn cross-sectional imaging from veterinary radiologists all over the world.</p>
<p><a href="http://mirc.veterinaryradiology.net/login?skip&#038;url=/storage/ss1/docs/20100403001415013/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2010/04/20100527.jpg" alt="lateral spine" title="20100527" width="300" height="127" class="aligncenter size-full wp-image-2382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/2381/ctmri-society-case-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/2358/ctmri-society-case-of-the-month-8/</link>
		<comments>http://www.veterinaryradiology.net/2358/ctmri-society-case-of-the-month-8/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:24:35 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2358</guid>
		<description><![CDATA[This week we are featuring a case from the CT/MRI Society of the ACVR. If you&#8217;re interested in membership in the society, visit the Web site for details. Membership includes access to these great cases as they are published, and 25% off books from Wiley Blackwell.]]></description>
			<content:encoded><![CDATA[<p></p><p>This week we are featuring a case from the CT/MRI Society of the ACVR. If you&#8217;re interested in membership in the society, visit the <a href="http://www.acvr.org/members/societies/join_an_acvr_society.html">Web site</a> for details. Membership includes access to these great cases as they are published, and 25% off books from Wiley Blackwell.</p>
<p><a href="http://mirc.veterinaryradiology.net/login?skip&#038;url=/storage/ss1/docs/20100311232028169/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2010/04/20100429.jpeg" alt="transverse brain" title="20100429" width="300" height="254" class="aligncenter size-full wp-image-2359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/2358/ctmri-society-case-of-the-month-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Brain Atlas</title>
		<link>http://www.veterinaryradiology.net/1665/mri-brain-atlas/</link>
		<comments>http://www.veterinaryradiology.net/1665/mri-brain-atlas/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:53:42 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=1665</guid>
		<description><![CDATA[For everyone who needs to learn (or relearn) imaging neuroanatomy , there is an excellent new MRI brain atlas of the dog available for reference on the web. It has detailed, labeled images of the canine brain acquired with a 3T magnet in 3mm slices. The images in transverse section are viewed alongside stained and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For everyone who needs to learn (or relearn) imaging neuroanatomy , there is an excellent new <a href="http://vanat.cvm.umn.edu/mriBrainAtlas/">MRI brain atlas of the dog</a> available for reference on the web. It has detailed, labeled images of the canine brain acquired with a 3T magnet in 3mm slices. The images in transverse section are viewed alongside stained and labeled images of the corresponding tissue section. There&#8217;s even a self-assessment to test your knowledge. Many thanks to Travis Saveraid, T. Fletcher, and the University of Minnesota for providing such a great resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/1665/mri-brain-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/1640/ctmri-society-case-of-the-month-4/</link>
		<comments>http://www.veterinaryradiology.net/1640/ctmri-society-case-of-the-month-4/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:27:51 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=1640</guid>
		<description><![CDATA[This week we have a great case provided by the ACVR&#8217;s CT/MRI society. Dr. Silke Hecht of the University of Tennessee is the author. These cases are a chance for you to expand your knowledge in cross-sectional imaging, so take a look.]]></description>
			<content:encoded><![CDATA[<p></p><p>This week we have a great case provided by the ACVR&#8217;s CT/MRI society. Dr. Silke Hecht of the University of Tennessee is the author. These cases are a chance for you to expand your knowledge in cross-sectional imaging, so take a look.</p>
<p><a href="http://mirc.veterinaryradiology.net:8080/Teaching-File/documents/20090412205202886/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2009/05/cod20090508-copy.jpg" alt="lateral spine" title="cod20090508-copy" width="300" height="146" class="centered size-full wp-image-1641" /></a></p>
<p><a href="http://mirc.veterinaryradiology.net:8080/Teaching-File/documents/20090412205202886/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2009/05/get-case-button.gif" alt="get case" title="get-case-button" width="100" height="30" class="centered size-full wp-image-1642" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/1640/ctmri-society-case-of-the-month-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/475/ctmri-society-case-of-the-month/</link>
		<comments>http://www.veterinaryradiology.net/475/ctmri-society-case-of-the-month/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 09:07:51 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=475</guid>
		<description><![CDATA[Members of the CT/MRI society are contributing cases to their case of the month feature on a regular basis. There will be a wide variety of cross sectional imaging clinical cases to see and learn from! The cases are immediately available to society members on the ACVR website, then the following month for the general [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Members of the CT/MRI society are contributing cases to their case of the month feature on a regular basis. There will be a wide variety of cross sectional imaging clinical cases to see and learn from! The cases are immediately available to society members on the <a href="http://www.acvr.org/index.html">ACVR website</a>, then the following month for the general public. Take this opportunity to see interesting cases and expert opinions from members of the CT/MRI society! This month&#8217;s case is courtesy of Dr. Laura Armbrust, Associate Professor of Radiology at Kansas State University.</p>
<p><a href="http://mirc.veterinaryradiology.net:8080/Teaching-File/documents/20080430092649774/MIRCdocument.xml">CT/MRI Society Case of the Month</a></p>
<p>If you&#8217;d like to keep up with the cases as they come out, <a href="http://www.veterinaryradiology.net/subscribe/">sign up for the Veterinary Radiology feed</a> by RSS or email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/475/ctmri-society-case-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do advertisements work? fMRI investigates.</title>
		<link>http://www.veterinaryradiology.net/206/do-advertisements-work-fmri-investigates/</link>
		<comments>http://www.veterinaryradiology.net/206/do-advertisements-work-fmri-investigates/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 09:00:20 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[MR]]></category>
		<category><![CDATA[Pet Owners]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/2007/06/07/do-advertisements-work-fmri-investigates/</guid>
		<description><![CDATA[We all think of MR as a diagnostic tool to let us look inside the brain for signs of disease. It gives fantastic anatomical detail and contrast between tissues. Functional MR, or fMRI, is becoming a popular tool in investigating how the brain works. It measures changes in blood flow in different regions of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We all think of MR as a diagnostic tool to let us look inside the brain for signs of disease. It gives fantastic anatomical detail and contrast between tissues. <a href="http://en.wikipedia.org/wiki/FMRI">Functional MR</a>, or fMRI, is becoming a popular tool in investigating how the brain works. It measures changes in blood flow in different regions of the brain as people perform certain tasks. This information allows us to relate function and structure.</p>
<p>Of course, the advertising industry is very interested in how their products affect our brains. Only 50% of ads trigger any response, and  they are the ones people like. Does this mean that ads we dislike are more effective? Read the whole story at <a href="http://analystnews.tekrati.com/firmnews/?id=8836">Analyst Cafe</a>.</p>
<p>Radio Australia&#8217;s <a href="http://www.abc.net.au/rn/allinthemind/stories/2007/1905157.htm">All in the Mind</a> recently investigated the effects of fMRI on science and journalism. Dr. <a href="http://www.abc.net.au/catalyst/team.htm#newby">Jonica Newby</a>, a former veterinarian and broadcaster,  contributed to the podcast panel discussion. One of the topics was the news generating potential of these scientific fMRI studies, since people have a fascination with the brain and how it works. Since the science is still in its infancy, what do the results mean? Are science and the media exaggerating the conclusions past the strength of the evidence? It&#8217;s worth a read or a listen.</p>
<p>This is a technology we&#8217;ll be hearing more about in the media and in scientific journals. It may have applications in veterinary medicine, such as in <a href="http://www.blackwell-synergy.com/doi/abs/10.1046/j.1463-5216.2001.00183.x">evaluating the optical pathways</a> in dogs. But the need for general anesthesia in animal patients makes interpreting the brain scans even more difficult. Hopefully we&#8217;ll see more research on this in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/206/do-advertisements-work-fmri-investigates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrast enhancement in brain tumors</title>
		<link>http://www.veterinaryradiology.net/192/contrast-enhancement-in-brain-tumors/</link>
		<comments>http://www.veterinaryradiology.net/192/contrast-enhancement-in-brain-tumors/#comments</comments>
		<pubDate>Fri, 25 May 2007 05:07:55 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Known Case Conference]]></category>
		<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/2007/05/24/contrast-enhancement-in-brain-tumors/</guid>
		<description><![CDATA[We had a bit of a hiatus in KCC for the last couple of weeks with the residents preparing for written boards, and various people being away. But tonight we reconvened to do some alternate imaging cases, including CT and MR. One case was a dog with an extra-axial, broad-based, strongly contrast-enhancing mass in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We had a bit of a hiatus in KCC for the last couple of weeks with the residents preparing for written boards, and various people being away. But tonight we reconvened to do some alternate imaging cases, including CT and MR.</p>
<p>One case was a dog with an extra-axial, broad-based, strongly contrast-enhancing mass in the left skull base that was compressing the brain stem. On the GRE images, there was focal loss of signal from susceptibility artifact due to hemorrhage. We all agreed that the strong contrast enhancement meant the mass was extra-axial, since it would be outside the blood-brain-barrier. Normal brain does not contrast enhance, which brought up the question of whether an intra-axial mass could enhance similarly. Key points included the fact that an intra-axial mass enhances because of new blood vessel recruitment, and that higher grade gliomas enhance more strongly than low grade gliomas. The difference between an extra-axial mass and intra-axial mass would be uniformity of enhancement; gliomas tend to be heterogeneously enhancing, while meningiomas are more uniformly enhancing.</p>
<p>Another point that this case brought up was the different ways of looking for hemorrhage on MR. On spin-echo sequences, there are changes in intensity on T1 and T2 sequences as the blood degrades into hemoglobin derivatives over time. This often gives a mottled appearance. With GRE sequences, there is a signal void, or black area, where the degradation products from blood are located.</p>
<p>A second interesting case was a CT of a stray dog with mild hind limb lameness. There was a focal, soft tissue and mineral attenuating mass in the medulla of the proximal femur. It appeared to arise from the endosteum and expand into the medulla, and had a mineralized capsule with a broad base that blended back into cortical bone. There was some cortical thinning but no disruption. It had mostly benign characteristics and appeared to be arising primarily from bone. Benign primary bone tumors would include osteoma, osteochondroma, and  enchondroma.  This one turned out to be an osteoblastoma; very rare and luckily benign.</p>
<p>That&#8217;s all for this episode. KCC is winding down for the summer, but we may get to look at a few more cases before the end of the quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/192/contrast-enhancement-in-brain-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple episodes of hemorrhage on MR</title>
		<link>http://www.veterinaryradiology.net/143/multiple-episodes-of-hemorrhage-on-mr/</link>
		<comments>http://www.veterinaryradiology.net/143/multiple-episodes-of-hemorrhage-on-mr/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 09:00:39 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Known Case Conference]]></category>
		<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/2007/04/06/multiple-episodes-of-hemorrhage-on-mr/</guid>
		<description><![CDATA[At tonight&#8217;s KCC, we saw some great cases from the clinic this week. One of them was a 7 year old MN Vizsla with a history of inappetance, ataxia and fever. He had an MR performed, which showed multifocal areas of abnormality. There were lesions in the right cerebrum, left frontal lobe, and left cerebellum. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At tonight&#8217;s KCC, we saw some great cases from the clinic this week. One of them was a 7 year old MN Vizsla with a history of inappetance, ataxia and fever. He had an MR performed, which showed multifocal areas of abnormality. There were lesions in the right cerebrum, left frontal lobe, and left cerebellum. All of the lesions had a component of hyperintensity on T1 and T2 weighted images. They were intra-axial, and the largest one in the cerebellum had both hyperintense and hypointense components. The large lesion was causing a mass effect with displacement of the brainstem and midline shift.</p>
<p>The cerebellar lesion showed rim enhancement with gadolinium, and had an &#8220;onionskin&#8221; appearance on T2 and Flair images. There was also edema surrounding this lesion on both sequences.</p>
<p>Differential diagnoses for an asymmetric, multifocal disease included metastatic neoplasia, infarction, granulomatous disease, or septic emboli such as in endocarditis. There was a definite hemorrhagic component because of the hyperintensity on T1 and T2 images.</p>
<p>The interesting point that came out was that the &#8220;onionskin&#8221; appearance usually means multiple episodes of hemorrhage have occured at different times. The intensity of the blood changes over time as it is transformed to different metabolites.</p>
<p>This animal had disseminated hemangiosarcoma, including the right atrium, lung and multiple abdominal organs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/143/multiple-episodes-of-hemorrhage-on-mr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

