<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veterinary Radiology &#187; CT</title>
	<atom:link href="http://www.veterinaryradiology.net/category/ct/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veterinaryradiology.net</link>
	<description>Teaching and learning about veterinary diagnostic imaging.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/3311/ctmri-society-case-of-the-month-21/</link>
		<comments>http://www.veterinaryradiology.net/3311/ctmri-society-case-of-the-month-21/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:00:32 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[CT]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=3311</guid>
		<description><![CDATA[Today we have another great case from the CT/MRI society of the ACVR, authored by Dr. Val Samii. Enjoy the case and happy new year! http://bit.ly/cod111229]]></description>
			<content:encoded><![CDATA[<p></p><p>Today we have another great case from the CT/MRI society of the ACVR, authored by Dr. Val Samii. Enjoy the case and happy new year!</p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20111025141541857/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2011/12/cod20111229s.jpeg" alt="ct_forelimbs" title="cod20111229s" width="300" height="260" class="aligncenter size-full wp-image-3312" /></a></p>
<p><a href="http://bit.ly/cod111229">http://bit.ly/cod111229</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/3311/ctmri-society-case-of-the-month-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 year old DSH</title>
		<link>http://www.veterinaryradiology.net/3316/2-year-old-dsh/</link>
		<comments>http://www.veterinaryradiology.net/3316/2-year-old-dsh/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:00:23 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[CT]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=3316</guid>
		<description><![CDATA[Today&#8217;s case is a 2 year old domestic short hair cat with a 6 month history of waxing and waning tachypnea, respiratory difficulty, and diffuse pulmonary infiltrates. http://bit.ly/cod111222]]></description>
			<content:encoded><![CDATA[<p></p><p>Today&#8217;s case is a 2 year old domestic short hair cat with a 6 month history of waxing and waning tachypnea, respiratory difficulty, and diffuse pulmonary infiltrates. </p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20101124212735412/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2011/12/cod20111222-copy.jpg" alt="ct_thorax" title="cod20111222 copy" width="300" height="269" class="aligncenter size-full wp-image-3317" /></a></p>
<p><a href="http://bit.ly/cod111222">http://bit.ly/cod111222</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/3316/2-year-old-dsh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/3270/ctmri-society-case-of-the-month-20/</link>
		<comments>http://www.veterinaryradiology.net/3270/ctmri-society-case-of-the-month-20/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:00:39 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[CT]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=3270</guid>
		<description><![CDATA[I will be heading to RSNA next week to present an abstract. If anyone is going and would like to meet, let me know or stop by my presentation! This week&#8217;s case is a CT case from the ACVR&#8217;s CT/MRI Society. Take a look and enjoy. Get Case http://bit.ly/cod111124]]></description>
			<content:encoded><![CDATA[<p></p><p>I will be heading to RSNA next week to present an abstract. If anyone is going and would like to meet, let me know or stop by my presentation! This week&#8217;s case is a CT case from the ACVR&#8217;s CT/MRI Society. Take a look and enjoy.</p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20111028114827885/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2011/11/cod20111124.jpg" alt="thorax_ct" title="cod20111124" width="300" height="270" class="aligncenter size-full wp-image-3271" /></a></p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20111028114827885/1/MIRCdocument.xml">Get Case</a></p>
<p>http://bit.ly/cod111124</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/3270/ctmri-society-case-of-the-month-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/3143/ctmri-society-case-of-the-month-17/</link>
		<comments>http://www.veterinaryradiology.net/3143/ctmri-society-case-of-the-month-17/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:00:01 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[CT]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=3143</guid>
		<description><![CDATA[Today&#8217;s case is from the ACVR CT/MRI society. It is a one-year-old male Irish Setter with a three-month history of a draining tract on the nose, which was minimally responsive to antibiotics. Enjoy the case! Get Case http://bit.ly/qDEngx]]></description>
			<content:encoded><![CDATA[<p></p><p>Today&#8217;s case is from the ACVR CT/MRI society. It is a one-year-old male Irish Setter with a three-month history of a draining tract on the nose, which was minimally responsive to antibiotics. Enjoy the case!</p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20110720203926828/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2011/08/cod20110825.jpg" alt="CT nose" title="cod20110825" width="300" height="287" class="aligncenter size-full wp-image-3144" /></a></p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/20110720203926828/1/MIRCdocument.xml">Get Case</a></p>
<p>http://bit.ly/qDEngx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/3143/ctmri-society-case-of-the-month-17/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/2958/ctmri-society-case-of-the-month-14/</link>
		<comments>http://www.veterinaryradiology.net/2958/ctmri-society-case-of-the-month-14/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:02:33 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[CT]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2958</guid>
		<description><![CDATA[This week we have a case from the CT/MRI society. Take a look and post your comments. Get Case]]></description>
			<content:encoded><![CDATA[<p></p><p>This week we have a case from the CT/MRI society. Take a look and post your comments.<br />
<a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/9999.94722676265912443025862267878641719846/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2011/05/cod20110602.jpeg" alt="ct_spine" title="cod20110602" width="300" height="291" class="aligncenter size-full wp-image-2959" /></a></p>
<p><a href="http://mirc.veterinaryradiology.net/storage/ss1/docs/9999.94722676265912443025862267878641719846/MIRCdocument.xml">Get Case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/2958/ctmri-society-case-of-the-month-14/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/2816/ctmri-society-case-of-the-month-13/</link>
		<comments>http://www.veterinaryradiology.net/2816/ctmri-society-case-of-the-month-13/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:00:57 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[CT]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2816</guid>
		<description><![CDATA[This week we have a featured case from the CT/MRI society. These cases are only publicly accessible for one month, so if you&#8217;d like access to the entire collection consider joining the society. Get Case]]></description>
			<content:encoded><![CDATA[<p></p><p>This week we have a featured case from the CT/MRI society. These cases are only publicly accessible for one month, so if you&#8217;d like access to the entire collection consider <a href="http://www.acvr.org/members/societies/join_an_acvr_society.html">joining the society</a>.<br />
<a href="http://mirc.veterinaryradiology.net/login?skip&#038;url=/storage/ss1/docs/20110223161618765/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2011/05/cod20110505-300x280.jpg" alt="3D heart" title="cod20110505" width="300" height="280" class="aligncenter size-medium wp-image-2817" /></a></p>
<p><a href="http://mirc.veterinaryradiology.net/login?skip&#038;url=/storage/ss1/docs/20110223161618765/1/MIRCdocument.xml">Get Case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/2816/ctmri-society-case-of-the-month-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/2711/ctmri-society-case-of-the-month-10/</link>
		<comments>http://www.veterinaryradiology.net/2711/ctmri-society-case-of-the-month-10/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 09:52:41 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[CT]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2711</guid>
		<description><![CDATA[This week we have another fantastic case from the CT/MRI society of the ACVR. I hope you enjoy it, and consider joining the society for access to all the previous cases. Get Case]]></description>
			<content:encoded><![CDATA[<p></p><p>This week we have another fantastic case from the CT/MRI society of the ACVR. I hope you enjoy it, and consider joining the society for access to all the previous cases.</p>
<p><a href="http://mirc.veterinaryradiology.net/login?skip&#038;url=/storage/ss1/docs/20101128213854991/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2011/01/cod20110217.jpeg" alt="CT thorax" title="cod20110217" width="300" height="292" class="aligncenter size-full wp-image-2712" /></a></p>
<p><a href="http://mirc.veterinaryradiology.net/login?skip&#038;url=/storage/ss1/docs/20101128213854991/1/MIRCdocument.xml">Get Case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/2711/ctmri-society-case-of-the-month-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/2685/ctmri-society-case-of-the-month-9/</link>
		<comments>http://www.veterinaryradiology.net/2685/ctmri-society-case-of-the-month-9/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:03:47 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[CT]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2685</guid>
		<description><![CDATA[Here is another great case created for the CT/MRI society of the ACVR. Check the links in the sidebar if you are interested in joining to get unlimited access to cases and DICOM files. Get Case]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is another great case created for the CT/MRI society of the ACVR. Check the links in the sidebar if you are interested in joining to get unlimited access to cases and DICOM files.<br />
<a href="http://mirc.veterinaryradiology.net/login?skip&#038;url=/storage/ss1/docs/20101128213854991/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2010/12/cod20110120.jpeg" alt="lateral thorax" title="cod20110120" width="300" height="259" class="aligncenter size-full wp-image-2686" /></a></p>
<p><a href="http://mirc.veterinaryradiology.net/login?skip&#038;url=/storage/ss1/docs/20101128213854991/1/MIRCdocument.xml">Get Case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/2685/ctmri-society-case-of-the-month-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/2302/ctmri-society-case-of-the-month-7/</link>
		<comments>http://www.veterinaryradiology.net/2302/ctmri-society-case-of-the-month-7/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:25:08 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[CT]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2302</guid>
		<description><![CDATA[This month&#8217;s CT/MRI society case comes from the North Carolina State University. If you&#8217;re interested in joining the society, with access to all archived cases, visit the ACVR website.]]></description>
			<content:encoded><![CDATA[<p></p><p>This month&#8217;s CT/MRI society case comes from the North Carolina State University. If you&#8217;re interested in joining the society, with access to all archived cases, visit the <a href="http://www.acvr.org/members/societies/join_an_acvr_society.html">ACVR website</a>.</p>
<p><a href="http://mirc.veterinaryradiology.net/login?skip&#038;url=/storage/ss1/docs/20100120004547870/1/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2010/02/20100325.jpg" alt="transverse skull" title="20100325" width="300" height="300" class="aligncenter size-full wp-image-2303" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/2302/ctmri-society-case-of-the-month-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Cases</title>
		<link>http://www.veterinaryradiology.net/1528/ctmri-society-cases-2/</link>
		<comments>http://www.veterinaryradiology.net/1528/ctmri-society-cases-2/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:57:41 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[CT]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=1528</guid>
		<description><![CDATA[The CT/MRI society of the ACVR has been putting together some great teaching cases. This one is an abdominal CT case created by Tobias Schwarz from the University of Wisconsin, Madison.]]></description>
			<content:encoded><![CDATA[<p></p><p>The CT/MRI society of the ACVR has been putting together some great teaching cases. This one is an abdominal CT case created by Tobias Schwarz from the University of Wisconsin, Madison.</p>
<p><img src="http://www.veterinaryradiology.net/wp-content/uploads/2009/03/sct_3.jpg" alt="abdominal ct" title="sct_3" width="300" height="300" class="centered size-full wp-image-1532" /></p>
<p><a href="http://mirc.veterinaryradiology.net:8080/Teaching-File/documents/20081216134715903/MIRCdocument.xml"><img src="http://www.veterinaryradiology.net/wp-content/uploads/2009/03/get-case-button1.gif" alt="get case" title="get-case-button1" width="100" height="30" class="centered size-full wp-image-1529" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/1528/ctmri-society-cases-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT/MRI Society Case of the Month</title>
		<link>http://www.veterinaryradiology.net/723/ctmri-society-case-of-the-month-3/</link>
		<comments>http://www.veterinaryradiology.net/723/ctmri-society-case-of-the-month-3/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 09:44:09 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[Case of the Day]]></category>
		<category><![CDATA[CT]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=723</guid>
		<description><![CDATA[The CT/MRI society of the ACVR (American College of Veterinary Radiology) is producing a case of the month feature. This month, Dr. Kathy Beck of Angell Memorial Veterinary Center in Boston has contributed a CT case of a 14 year old M/N Himalayan cat who presented with a history of an ulcerative lesion of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The CT/MRI society of the ACVR (American College of Veterinary Radiology) is producing a <a href="http://www.acvr.org/activities/case_presentations/ctmri_case_of_the_month/index.html">case of the month</a> feature. This month, Dr. Kathy Beck of Angell Memorial Veterinary Center in Boston has contributed a<a href="http://mirc.veterinaryradiology.net:8080/Teaching-File/documents/20080708153318144/MIRCdocument.xml"> CT case</a> of a 14 year old M/N Himalayan cat who presented with a history of an ulcerative lesion of the nasal planum and sneezing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/723/ctmri-society-case-of-the-month-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrast enhancement in brain tumors</title>
		<link>http://www.veterinaryradiology.net/192/contrast-enhancement-in-brain-tumors/</link>
		<comments>http://www.veterinaryradiology.net/192/contrast-enhancement-in-brain-tumors/#comments</comments>
		<pubDate>Fri, 25 May 2007 05:07:55 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Known Case Conference]]></category>
		<category><![CDATA[MR]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/2007/05/24/contrast-enhancement-in-brain-tumors/</guid>
		<description><![CDATA[We had a bit of a hiatus in KCC for the last couple of weeks with the residents preparing for written boards, and various people being away. But tonight we reconvened to do some alternate imaging cases, including CT and MR. One case was a dog with an extra-axial, broad-based, strongly contrast-enhancing mass in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We had a bit of a hiatus in KCC for the last couple of weeks with the residents preparing for written boards, and various people being away. But tonight we reconvened to do some alternate imaging cases, including CT and MR.</p>
<p>One case was a dog with an extra-axial, broad-based, strongly contrast-enhancing mass in the left skull base that was compressing the brain stem. On the GRE images, there was focal loss of signal from susceptibility artifact due to hemorrhage. We all agreed that the strong contrast enhancement meant the mass was extra-axial, since it would be outside the blood-brain-barrier. Normal brain does not contrast enhance, which brought up the question of whether an intra-axial mass could enhance similarly. Key points included the fact that an intra-axial mass enhances because of new blood vessel recruitment, and that higher grade gliomas enhance more strongly than low grade gliomas. The difference between an extra-axial mass and intra-axial mass would be uniformity of enhancement; gliomas tend to be heterogeneously enhancing, while meningiomas are more uniformly enhancing.</p>
<p>Another point that this case brought up was the different ways of looking for hemorrhage on MR. On spin-echo sequences, there are changes in intensity on T1 and T2 sequences as the blood degrades into hemoglobin derivatives over time. This often gives a mottled appearance. With GRE sequences, there is a signal void, or black area, where the degradation products from blood are located.</p>
<p>A second interesting case was a CT of a stray dog with mild hind limb lameness. There was a focal, soft tissue and mineral attenuating mass in the medulla of the proximal femur. It appeared to arise from the endosteum and expand into the medulla, and had a mineralized capsule with a broad base that blended back into cortical bone. There was some cortical thinning but no disruption. It had mostly benign characteristics and appeared to be arising primarily from bone. Benign primary bone tumors would include osteoma, osteochondroma, and  enchondroma.  This one turned out to be an osteoblastoma; very rare and luckily benign.</p>
<p>That&#8217;s all for this episode. KCC is winding down for the summer, but we may get to look at a few more cases before the end of the quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/192/contrast-enhancement-in-brain-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helical CT Protocols and Pitch</title>
		<link>http://www.veterinaryradiology.net/18/helical-ct-protocols-and-pitch/</link>
		<comments>http://www.veterinaryradiology.net/18/helical-ct-protocols-and-pitch/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 05:35:32 +0000</pubDate>
		<dc:creator>Allison Zwingenberger</dc:creator>
				<category><![CDATA[CT]]></category>

		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=18</guid>
		<description><![CDATA[There&#8217;s nothing better than seeing the insides of the body part you are interested in in fine detail. When you use CT a lot, you get to know about how physics affects your image quality. Once everyone has a 64 slice helical machine, we won&#8217;t have to worry about tweaking the protocols to get the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s nothing better than seeing the insides of the body part you are interested in in fine detail. When you use CT a lot, you get to know about how physics affects your image quality. Once everyone has a 64 slice helical machine, we won&#8217;t have to worry about tweaking the protocols to get the most out of a study, but in the meantime, a little knowledge about helical CT physics will help you get the best scans out of your machine.</p>
<p>Helical CT is quite a revolution from the axial scanners that preceded it. The x-ray tube spins continuously as the table moves past it, rather than the spin/stop/table advance of earlier generations. Helical CT lets you scan much faster because of continuous table motion.  The standard rotation time for a single slice helical scanner is 1 second, but newer multislice machines are down to half a second. The way to describe the table increment/slice thickness is <strong>pitch</strong>. For instance, if the table moves 10 mm during that singe rotation of the gantry, and the collimation is 5 mm, the pitch is 2. Increasing pitch allows you to scan even faster, as the gantry doesn&#8217;t have to complete a 360 degree rotation around the patient to create an image. This is a big advantage in scanning large areas, or those prone to motion such as the thorax.</p>
<p>So why not scan at a pitch of 5 and be done in 10 seconds? There is a limit to how far the CT can &#8220;interpolate&#8221; the spiral 3D data it collects, or average the data into a perpendicular slice or image. The gantry needs to rotate at least halfway around the patient to get data from all sides. So the upper limit of a single slice unit is a pitch of 2, but even so you will get some artifacts. A pitch of 1.5-1.7 will not result in loss of image quality, and you can use it to your advantage.</p>
<p>The two things you can gain with increasing pitch are</p>
<p>1. Increased scan speed &#8211; same volume covered in less time (less chance of respiratory motion artifact)</p>
<p>2. Thinner slices in the same time &#8211; If you increase the pitch, you can decrease the slice thickness or collimation, and scan the same volume in the same time.</p>
<p>Since thinner slices and faster scans are almost always good, use pitch to your advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veterinaryradiology.net/18/helical-ct-protocols-and-pitch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

