<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Veterinary Radiology Case of the Day</title>
	<atom:link href="http://www.veterinaryradiology.net/646/veterinary-radiology-case-of-the-day-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veterinaryradiology.net/646/veterinary-radiology-case-of-the-day-2/</link>
	<description>Teaching and learning about veterinary diagnostic imaging.</description>
	<pubDate>Tue, 06 Jan 2009 13:16:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allison Zwingenberger</title>
		<link>http://www.veterinaryradiology.net/646/veterinary-radiology-case-of-the-day-2/comment-page-1/#comment-629</link>
		<dc:creator>Allison Zwingenberger</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=646#comment-629</guid>
		<description>There is expansion of the maxilla near the tooth root, but no evidence of periosteal reaction which we usually see with infection. Click on the blue link in the text of the post to see the rest of the images and answers.</description>
		<content:encoded><![CDATA[<p>There is expansion of the maxilla near the tooth root, but no evidence of periosteal reaction which we usually see with infection. Click on the blue link in the text of the post to see the rest of the images and answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BARANI72</title>
		<link>http://www.veterinaryradiology.net/646/veterinary-radiology-case-of-the-day-2/comment-page-1/#comment-628</link>
		<dc:creator>BARANI72</dc:creator>
		<pubDate>Fri, 19 Sep 2008 08:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=646#comment-628</guid>
		<description>IS THAT A FOREIGN BODY SURROUNDED BY THE ABCESSATION/ HAEMATOMA</description>
		<content:encoded><![CDATA[<p>IS THAT A FOREIGN BODY SURROUNDED BY THE ABCESSATION/ HAEMATOMA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bagetti</title>
		<link>http://www.veterinaryradiology.net/646/veterinary-radiology-case-of-the-day-2/comment-page-1/#comment-625</link>
		<dc:creator>Bagetti</dc:creator>
		<pubDate>Sat, 06 Sep 2008 23:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=646#comment-625</guid>
		<description>It looks like a periapical (malar) abscess at the apex of the root of the upper 4th premolar. There are reabsortion of its root and destruction of the surrounding alveolar bone.</description>
		<content:encoded><![CDATA[<p>It looks like a periapical (malar) abscess at the apex of the root of the upper 4th premolar. There are reabsortion of its root and destruction of the surrounding alveolar bone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ringo</title>
		<link>http://www.veterinaryradiology.net/646/veterinary-radiology-case-of-the-day-2/comment-page-1/#comment-623</link>
		<dc:creator>ringo</dc:creator>
		<pubDate>Sat, 06 Sep 2008 10:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=646#comment-623</guid>
		<description>Re-evaluating images the mass looks like is containing fluid-like density and propably is a bone cyst of the rt zygomatic arch.</description>
		<content:encoded><![CDATA[<p>Re-evaluating images the mass looks like is containing fluid-like density and propably is a bone cyst of the rt zygomatic arch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ringo</title>
		<link>http://www.veterinaryradiology.net/646/veterinary-radiology-case-of-the-day-2/comment-page-1/#comment-622</link>
		<dc:creator>ringo</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=646#comment-622</guid>
		<description>The right infraorbital canal is dilated and occupied by a mass with soft tissue to fluid density. The mass is marginated by a normal thin bony line.   Consider there are no bone destructive lesions malignant neoplasia of the nerve is not so likely. Aneurysm could be another differential?</description>
		<content:encoded><![CDATA[<p>The right infraorbital canal is dilated and occupied by a mass with soft tissue to fluid density. The mass is marginated by a normal thin bony line.   Consider there are no bone destructive lesions malignant neoplasia of the nerve is not so likely. Aneurysm could be another differential?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.354 seconds -->
