<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 year old Jack Russell Terrier</title>
	<atom:link href="http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/</link>
	<description>Teaching and learning about veterinary diagnostic imaging.</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:19:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: angel</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-894</link>
		<dc:creator>angel</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-894</guid>
		<description>Thanks Allison.  I forgot... would it be usefull to perform a double contrast cistography to delimitate urinary bladder and prostate limits??
I like so much of contrast radiography previous an echography... and in most instances I don&#039;t need it.
Angel</description>
		<content:encoded><![CDATA[<p>Thanks Allison.  I forgot&#8230; would it be usefull to perform a double contrast cistography to delimitate urinary bladder and prostate limits??<br />
I like so much of contrast radiography previous an echography&#8230; and in most instances I don&#8217;t need it.<br />
Angel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Zwingenberger</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-893</link>
		<dc:creator>Allison Zwingenberger</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-893</guid>
		<description>Right, it&#039;s lymphoma with infectious/inflammatory disease a very distant second. Angel asked if there would be periosteal reaction with enlarged sublumbar lymph nodes. It actually depends on the cancer and it&#039;s behavior. Something like a prostatic carcinoma or anal sac carcinoma spreads via the lymphatics which can lead to the spine and sublumbar lymph nodes. Lymphoma on the other hand, is often a systemic neoplasia with all lymph nodes affected at once, including head and neck, thorax, abdomen, and pelvis.</description>
		<content:encoded><![CDATA[<p>Right, it&#8217;s lymphoma with infectious/inflammatory disease a very distant second. Angel asked if there would be periosteal reaction with enlarged sublumbar lymph nodes. It actually depends on the cancer and it&#8217;s behavior. Something like a prostatic carcinoma or anal sac carcinoma spreads via the lymphatics which can lead to the spine and sublumbar lymph nodes. Lymphoma on the other hand, is often a systemic neoplasia with all lymph nodes affected at once, including head and neck, thorax, abdomen, and pelvis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angel</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-892</link>
		<dc:creator>angel</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-892</guid>
		<description>Another view point looking fine at LL...
If sublumbar limph nodes were affected (neoplasic)... there would be L7-S any periosteal reaction... which is not present.
Why not, therefore, to think large mass displacing intestines craneal, could be full urinary bladder and caudal mass to it a prostate cyst??
My doubt in this last case is why enlarged inguinal limph nodes??  Infection??</description>
		<content:encoded><![CDATA[<p>Another view point looking fine at LL&#8230;<br />
If sublumbar limph nodes were affected (neoplasic)&#8230; there would be L7-S any periosteal reaction&#8230; which is not present.<br />
Why not, therefore, to think large mass displacing intestines craneal, could be full urinary bladder and caudal mass to it a prostate cyst??<br />
My doubt in this last case is why enlarged inguinal limph nodes??  Infection??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angel</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-891</link>
		<dc:creator>angel</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-891</guid>
		<description>Ok, limphoma it&#039;s my first option.</description>
		<content:encoded><![CDATA[<p>Ok, limphoma it&#8217;s my first option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EduardoBr</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-890</link>
		<dc:creator>EduardoBr</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-890</guid>
		<description>I agree with limphoma like fisrt option.</description>
		<content:encoded><![CDATA[<p>I agree with limphoma like fisrt option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bagetti</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-889</link>
		<dc:creator>Bagetti</dc:creator>
		<pubDate>Sun, 14 Mar 2010 03:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-889</guid>
		<description>The colonic ventral displacement as visualized in this radiography is suggestive of mesenteric, iliac and/or sublumbar lymphnodes enlargement. My first shot on a generalized lymphnodes enlargement would be a limphoma.</description>
		<content:encoded><![CDATA[<p>The colonic ventral displacement as visualized in this radiography is suggestive of mesenteric, iliac and/or sublumbar lymphnodes enlargement. My first shot on a generalized lymphnodes enlargement would be a limphoma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horrible_student</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-888</link>
		<dc:creator>Horrible_student</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-888</guid>
		<description>Erm... and by lungs I meant small bowel. How did that slip by?</description>
		<content:encoded><![CDATA[<p>Erm&#8230; and by lungs I meant small bowel. How did that slip by?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Zwingenberger</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-887</link>
		<dc:creator>Allison Zwingenberger</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-887</guid>
		<description>Nice list of differentials, including infectious/inflammatory and neoplastic diseases. Now we need to consider what is the most likely and give a prioritized list of differentials. What are your top 2-3?</description>
		<content:encoded><![CDATA[<p>Nice list of differentials, including infectious/inflammatory and neoplastic diseases. Now we need to consider what is the most likely and give a prioritized list of differentials. What are your top 2-3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horrible_student</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-886</link>
		<dc:creator>Horrible_student</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-886</guid>
		<description>Oh! And it&#039;s rare for dogs to get it, but mycobacterium avium=inguinal involvement.</description>
		<content:encoded><![CDATA[<p>Oh! And it&#8217;s rare for dogs to get it, but mycobacterium avium=inguinal involvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vet81</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-885</link>
		<dc:creator>vet81</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-885</guid>
		<description>I agree with some of You. On the lateral view there is a big soft tissue mass in the middle abdomen that displaces  small intestines cranio-dorsally and the colon descendens ventrally. On this projection I am not able to see the margin of retroperitoneal space that is usually very well visualized. On the dv view spleen seems to be a little enlarged, kidneys are within normal limits, prostate and urinary bladder are not prominent. I would consider two things in this situation, first one  is some kind of an external prostate cyst and the second one lumbar lymph nodes enlargement. But if we take a look at the shadow of this mass I would say that it is rather fluid than solid mass. Ultrasound examination would be very essential.</description>
		<content:encoded><![CDATA[<p>I agree with some of You. On the lateral view there is a big soft tissue mass in the middle abdomen that displaces  small intestines cranio-dorsally and the colon descendens ventrally. On this projection I am not able to see the margin of retroperitoneal space that is usually very well visualized. On the dv view spleen seems to be a little enlarged, kidneys are within normal limits, prostate and urinary bladder are not prominent. I would consider two things in this situation, first one  is some kind of an external prostate cyst and the second one lumbar lymph nodes enlargement. But if we take a look at the shadow of this mass I would say that it is rather fluid than solid mass. Ultrasound examination would be very essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horrible_student</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-884</link>
		<dc:creator>Horrible_student</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-884</guid>
		<description>Considering my infectious disease final is tomorrow, you&#039;d think I&#039;d have a shot at this one...

Neorickettsia helminthoeca, a fungal infection (though not very typical, since no bone, etc involvement),  ehrlichia canis, lyme, b gibsoni, lymphoma, chronic nasty disease.

...but I probably missed it anyway.</description>
		<content:encoded><![CDATA[<p>Considering my infectious disease final is tomorrow, you&#8217;d think I&#8217;d have a shot at this one&#8230;</p>
<p>Neorickettsia helminthoeca, a fungal infection (though not very typical, since no bone, etc involvement),  ehrlichia canis, lyme, b gibsoni, lymphoma, chronic nasty disease.</p>
<p>&#8230;but I probably missed it anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Zwingenberger</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-883</link>
		<dc:creator>Allison Zwingenberger</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-883</guid>
		<description>So we&#039;ve narrowed down the possibilities to multiple enlarged lymph nodes, including those not normally seen - like the inguinal lymph nodes and mesenteric lymph nodes. What are your differentials?</description>
		<content:encoded><![CDATA[<p>So we&#8217;ve narrowed down the possibilities to multiple enlarged lymph nodes, including those not normally seen &#8211; like the inguinal lymph nodes and mesenteric lymph nodes. What are your differentials?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angel</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-882</link>
		<dc:creator>angel</dc:creator>
		<pubDate>Sat, 13 Mar 2010 12:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-882</guid>
		<description>About &quot;The soft-tissue masses on the VD beside the hips don’t look like something I’ve seen before&quot;, are inguinal enlarged limph nodes.  Its radioopacity is not as it is fat.
Angel</description>
		<content:encoded><![CDATA[<p>About &#8220;The soft-tissue masses on the VD beside the hips don’t look like something I’ve seen before&#8221;, are inguinal enlarged limph nodes.  Its radioopacity is not as it is fat.<br />
Angel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EduardoBr</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-881</link>
		<dc:creator>EduardoBr</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-881</guid>
		<description>I also see this structure and the organs displacing in the side.
And I agree with some suspects like intestinal or prostate gland mass and lynphadenopathy. 
But about spleen, we can see in the VD that its well delimited; I´m not sure about effusion, it doesn´t seem like.

Ps. Sorry my english, I´m brazilian so this is not my first language.</description>
		<content:encoded><![CDATA[<p>I also see this structure and the organs displacing in the side.<br />
And I agree with some suspects like intestinal or prostate gland mass and lynphadenopathy.<br />
But about spleen, we can see in the VD that its well delimited; I´m not sure about effusion, it doesn´t seem like.</p>
<p>Ps. Sorry my english, I´m brazilian so this is not my first language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horrible_student</title>
		<link>http://www.veterinaryradiology.net/2289/7-year-old-jack-russell-terrier/comment-page-1/#comment-880</link>
		<dc:creator>Horrible_student</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=2289#comment-880</guid>
		<description>I agree with decreased serosal detail-&gt;peritoneal effusion. The soft-tissue masses on the VD beside the hips don&#039;t look like something I&#039;ve seen before, but I can&#039;t imagine those are abnormal-- they&#039;re pretty symmetrical bilaterally. Perhaps we&#039;re looking end-on at leg muscles (I see the knee!), or they&#039;re just fat deposits; I&#039;ll have to take a look at some other rads and compare.

I see abdominal displacement of the intestines. If it weren&#039;t for that, I&#039;d also suggest the coiling appearance of the lungs, especially visible on the lateral but possibly also on the VD (left cranial abdomen/caudal thorax) w/ an imaginoscope, might be evidence of a linear foreign body. Given the mass effect though, I&#039;m guessing it&#039;s just all smooshed up.

The abdominal masses seem to be present where the spleen should be, in addition to a diffuse radio-opaque region more caudally, which could either be from effusion or a mass.

As usual, I&#039;m having a touch time making out the gastric axis.</description>
		<content:encoded><![CDATA[<p>I agree with decreased serosal detail-&gt;peritoneal effusion. The soft-tissue masses on the VD beside the hips don&#8217;t look like something I&#8217;ve seen before, but I can&#8217;t imagine those are abnormal&#8211; they&#8217;re pretty symmetrical bilaterally. Perhaps we&#8217;re looking end-on at leg muscles (I see the knee!), or they&#8217;re just fat deposits; I&#8217;ll have to take a look at some other rads and compare.</p>
<p>I see abdominal displacement of the intestines. If it weren&#8217;t for that, I&#8217;d also suggest the coiling appearance of the lungs, especially visible on the lateral but possibly also on the VD (left cranial abdomen/caudal thorax) w/ an imaginoscope, might be evidence of a linear foreign body. Given the mass effect though, I&#8217;m guessing it&#8217;s just all smooshed up.</p>
<p>The abdominal masses seem to be present where the spleen should be, in addition to a diffuse radio-opaque region more caudally, which could either be from effusion or a mass.</p>
<p>As usual, I&#8217;m having a touch time making out the gastric axis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

