<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 year old Labrador Retriever</title>
	<atom:link href="http://www.veterinaryradiology.net/1823/4-year-old-labrador-retriever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veterinaryradiology.net/1823/4-year-old-labrador-retriever/</link>
	<description>Teaching and learning about veterinary diagnostic imaging.</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:19:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ser</title>
		<link>http://www.veterinaryradiology.net/1823/4-year-old-labrador-retriever/comment-page-1/#comment-812</link>
		<dc:creator>Ser</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.veterinaryradiology.net/?p=1823#comment-812</guid>
		<description>Bilateral pneumothorax. All the lungs lobes are separated from the thoracic wall and more radiopaque. The heart shape is irregular and sullevated from the sternum. After the drainage is visible a soft tissue opacity in the caudal portion of the cranial right lobe and right middle lobe. There is an increase soft tissue opacity on the second sternebra, possible secondary to the increased dimension of the sternal lymphonode. At the Computed tomography study of the thorax there is something visible whitin the right cranial bronchus. The imaging study is suspicious of pneumothorax and pyothorax secondary to an aspiration of a vegetable foreign body (es fox tail seed...)</description>
		<content:encoded><![CDATA[<p>Bilateral pneumothorax. All the lungs lobes are separated from the thoracic wall and more radiopaque. The heart shape is irregular and sullevated from the sternum. After the drainage is visible a soft tissue opacity in the caudal portion of the cranial right lobe and right middle lobe. There is an increase soft tissue opacity on the second sternebra, possible secondary to the increased dimension of the sternal lymphonode. At the Computed tomography study of the thorax there is something visible whitin the right cranial bronchus. The imaging study is suspicious of pneumothorax and pyothorax secondary to an aspiration of a vegetable foreign body (es fox tail seed&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

